Product IT Software & Hardware
Berikut detail perbandingan fitur dari setiap Paket Subscription yang kami tawarkan untuk membantu Anda menentukan pilihan.
Features | ||||
Paperless : receipt by email | ||||
Cloud Server | ||||
Unlimited Transactions | ||||
Unlimited Cashier Print Out | ||||
Daily Report | ||||
2 Slot user | ||||
QRIS Dynamic payment | ||||
Dashboard E-Payment | ||||
Payment Notification | ||||
Closing Cashier | ||||
E-mail notification report | ||||
Custom Footer BILL | ||||
Scan Product QR | ||||
Import Data Master | ||||
Multi channel payment | ||||
InterActive EDC Machine Integration | ||||
Simple Inventory | ||||
Modifier - advanced | ||||
Multi Branch | ||||
Multi Warehouse | ||||
Client List | ||||
Simple Discount scheme | ||||
Business Intelligence Report ( best seller items, daily sales, ect) | ||||
Suspiscious Transaction detection | ||||
Accounting Integration | ||||
Advance Security (allow max print cashier) | ||||
Automate Generate QR Code | ||||
Delivery Cost Fixed | ||||
Custom Order Type | ||||
Multi Payment | ||||
Return Partial | ||||
Custom Order Type | ||||
Member Type | ||||
Advanced Discount Scheme (Voucher, Buy Get, Coupon) | ||||
Custom payment method | ||||
Periodic Report | ||||
WhatsApp Notification | ||||
Order Notification | ||||
Digital menu (MyOrder Menu - Dinamis) | ||||
Online order & Take away order (MyOrder Link) - Global for all branch | ||||
Custom link (MyOrder LINK) | ||||
Online order & delivery order (MyOrder Link) - Global for all branch | ||||
Customer self order (MyOrder QR - Single) - unique for each branch | ||||
Customer self order (MyOrder QR Multiple) | ||||
Dine in order | ||||
Customer can Eat first or Pay First | ||||
Reservation | ||||
Advance Discount scheme | ||||
Kitchen Print Out 1 slot license | ||||
Multi Floor support | ||||
Down Payment Support | ||||
Delivery Cost Advance | ||||
Grab Food Integration | ||||
Price by Order Type | ||||
Pay When Done (Eat First on Android) | ||||
Multi Level Price/Harga Bertingkat/Harga Grosir | ||||
Bill of Material | ||||
Purchasing | ||||
Table Management System new | ||||
daptkan sekarang | daptkan sekarang | daptkan sekarang |
---|
ADD ON license (untuk lokasi yang sama)
|
FREE/BASIC/PRO
|
||
Yearly Payment | Monthly Payment | ||
Android & Dashboard Features | |||
Slot User (for cashier/ admin) per license | Rp. 49.000/month | Rp. 69.000/month | |
Kitchen Print Out license /device | Rp. 49.000/month | Rp. 69.000/month | |
Kitchen Display System / device | Rp. 49.000/month | Rp. 69.000/month | |
Inventory - complete / branch | Rp.149.000/month | Rp.199.000/month | |
Order Que monitor/device | Rp. 99.000/month | Rp. 149.000/month | |
Type Order | |||
MyOrder Tablet (Self Order with Tablet)/device | Rp. 49.000/month | Rp. 69.000/month | |
MyOrder Kiosk (Self Order with Kiosk)/device | Rp.149.000/month | Rp.199.000/month |
Ada Promo Spesial Bulan ini Hanya Untuk kamu lho Ayo chat admin sekarang juga !!